Year|ICCC Group|Age|Event Type|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Count|Population|ICCC.order
1999|All ICCC Groups Combined|0-14|Incidence|145.8|142.7|149.0|8150|56033423|1
1999|All ICCC Groups Combined|0-19|Incidence|158.2|155.4|161.1|11807|74780126|1
1999|I Leukemia|0-14|Incidence| 45.8| 44.1| 47.6|2563|56033423|2
1999|I Leukemia|0-19|Incidence| 41.0| 39.6| 42.5|3066|74780126|2
1999|I(a) Lymphoid leukemia|0-14|Incidence| 35.7| 34.1| 37.3|1996|56033423|3
1999|I(a) Lymphoid leukemia|0-19|Incidence| 30.2| 29.0| 31.5|2259|74780126|3
1999|Acute lymphocytic leukemia (ALL)|0-14|Incidence| 35.0| 33.5| 36.6|1960|56033423|4
1999|Acute lymphocytic leukemia (ALL)|0-19|Incidence| 29.6| 28.3| 30.8|2210|74780126|4
1999|Lymphoid excluding ALL|0-14|Incidence|  0.6|  0.5|  0.9|36|56033423|5
1999|Lymphoid excluding ALL|0-19|Incidence|  0.7|  0.5|  0.9|49|74780126|5
1999|I(b) Acute non-lymphocytic leukemia|0-14|Incidence|  8.0|  7.2|  8.7|444|56033423|6
1999|I(b) Acute non-lymphocytic leukemia|0-19|Incidence|  8.3|  7.7|  9.0|620|74780126|6
1999|I(c) Chronic myeloid leukemia|0-14|Incidence|  0.7|  0.5|  1.0|39|56033423|7
1999|I(c) Chronic myeloid leukemia|0-19|Incidence|  1.1|  0.9|  1.3|81|74780126|7
1999|I(d) Other specified leukemia|0-14|Incidence|  0.4|  0.2|  0.6|20|56033423|8
1999|I(d) Other specified leukemia|0-19|Incidence|  0.4|  0.3|  0.6|30|74780126|8
1999|I(e) Unspecified leukemia|0-14|Incidence|  1.1|  0.9|  1.5|64|56033423|9
1999|I(e) Unspecified leukemia|0-19|Incidence|  1.0|  0.8|  1.3|76|74780126|9
1999|II Lymphoma and reticuloendothelial neoplasms|0-14|Incidence| 15.0| 14.0| 16.0|838|56033423|10
1999|II Lymphoma and reticuloendothelial neoplasms|0-19|Incidence| 22.9| 21.8| 24.0|1709|74780126|10
1999|II(a) Hodgkin lymphoma|0-14|Incidence|  5.5|  4.9|  6.2|309|56033423|11
1999|II(a) Hodgkin lymphoma|0-19|Incidence| 11.9| 11.1| 12.7|887|74780126|11
1999|II(b) Non-Hodgkin lymphoma|0-14|Incidence|  5.9|  5.3|  6.6|330|56033423|12
1999|II(b) Non-Hodgkin lymphoma|0-19|Incidence|  7.5|  6.9|  8.1|558|74780126|12
1999|II(c) Burkitt lymphoma|0-14|Incidence|  2.5|  2.1|  3.0|143|56033423|13
1999|II(c) Burkitt lymphoma|0-19|Incidence|  2.4|  2.1|  2.8|183|74780126|13
1999|II(d) Miscellaneous lymphoreticular neoplasms|0-14|Incidence|  0.5|  0.4|  0.8|30|56033423|14
1999|II(d) Miscellaneous lymphoreticular neoplasms|0-19|Incidence|  0.4|  0.3|  0.6|33|74780126|14
1999|II(e) Unspecified lymphoma|0-14|Incidence|  0.5|  0.3|  0.7|26|56033423|15
1999|II(e) Unspecified lymphoma|0-19|Incidence|  0.6|  0.5|  0.9|48|74780126|15
1999|III CNS and misc intracranial and intraspinal neoplasms|0-14|Incidence| 30.6| 29.2| 32.1|1718|56033423|16
1999|III CNS and misc intracranial and intraspinal neoplasms|0-19|Incidence| 27.6| 26.5| 28.8|2068|74780126|16
1999|III(a) Ependymoma|0-14|Incidence|  2.8|  2.4|  3.3|159|56033423|17
1999|III(a) Ependymoma|0-19|Incidence|  2.5|  2.2|  2.9|188|74780126|17
1999|III(b) Astrocytoma|0-14|Incidence| 14.0| 13.0| 15.0|783|56033423|18
1999|III(b) Astrocytoma|0-19|Incidence| 13.2| 12.4| 14.0|986|74780126|18
1999|III(c) Primitive neuroectodermal tumors|0-14|Incidence|  7.7|  7.0|  8.5|434|56033423|19
1999|III(c) Primitive neuroectodermal tumors|0-19|Incidence|  6.4|  5.9|  7.0|482|74780126|19
1999|III(d) Other gliomas|0-14|Incidence|  5.3|  4.7|  5.9|296|56033423|20
1999|III(d) Other gliomas|0-19|Incidence|  4.7|  4.2|  5.2|354|74780126|20
1999|III(e) Misc intracranial and intraspinal neoplasms|0-14|Incidence|~|~|~|~|56033423|21
1999|III(e) Misc intracranial and intraspinal neoplasms|0-19|Incidence|~|~|~|~|74780126|21
1999|III(f) Unspecified intracranial and intraspinal neoplasm|0-14|Incidence|  0.7|  0.5|  1.0|41|56033423|22
1999|III(f) Unspecified intracranial and intraspinal neoplasm|0-19|Incidence|  0.6|  0.5|  0.8|47|74780126|22
1999|IV Sympathetic nervous system tumors|0-14|Incidence| 10.6|  9.8| 11.5|590|56033423|23
1999|IV Sympathetic nervous system tumors|0-19|Incidence|  8.3|  7.6|  8.9|613|74780126|23
1999|IV(a) Neuroblastoma and ganglioneuroblastoma|0-14|Incidence| 10.2|  9.4| 11.1|567|56033423|24
1999|IV(a) Neuroblastoma and ganglioneuroblastoma|0-19|Incidence|  7.7|  7.1|  8.4|573|74780126|24
1999|IV(b) Other sympathetic nervous system tumors|0-14|Incidence|  0.4|  0.3|  0.6|23|56033423|25
1999|IV(b) Other sympathetic nervous system tumors|0-19|Incidence|  0.5|  0.4|  0.7|40|74780126|25
1999|V Retinoblastoma|0-14|Incidence|  4.3|  3.8|  4.9|239|56033423|26
1999|V Retinoblastoma|0-19|Incidence|  3.2|  2.8|  3.7|240|74780126|26
1999|VI Renal tumors|0-14|Incidence|  8.1|  7.3|  8.8|450|56033423|27
1999|VI Renal tumors|0-19|Incidence|  6.4|  5.8|  7.0|478|74780126|27
1999|VI(a) Wilms tumor, rhabdoid and clear cell sarcoma|0-14|Incidence|  7.6|  6.9|  8.4|424|56033423|28
1999|VI(a) Wilms tumor, rhabdoid and clear cell sarcoma|0-19|Incidence|  5.8|  5.3|  6.4|434|74780126|28
1999|VI(b) Renal carcinoma|0-14|Incidence|  0.4|  0.3|  0.6|23|56033423|29
1999|VI(b) Renal carcinoma|0-19|Incidence|  0.5|  0.4|  0.7|40|74780126|29
1999|VI(c) Unspecified malignant renal tumors|0-14|Incidence|~|~|~|~|56033423|30
1999|VI(c) Unspecified malignant renal tumors|0-19|Incidence|~|~|~|~|74780126|30
1999|VII Hepatic tumors|0-14|Incidence|  2.0|  1.7|  2.4|113|56033423|31
1999|VII Hepatic tumors|0-19|Incidence|  2.0|  1.6|  2.3|145|74780126|31
1999|VII(a) Hepatoblastoma|0-14|Incidence|  1.6|  1.3|  2.0|91|56033423|32
1999|VII(a) Hepatoblastoma|0-19|Incidence|  1.2|  1.0|  1.5|92|74780126|32
1999|VII(b) Hepatic carcinoma|0-14|Incidence|  0.4|  0.2|  0.6|22|56033423|33
1999|VII(b) Hepatic carcinoma|0-19|Incidence|  0.7|  0.5|  0.9|52|74780126|33
1999|VII(c) Unspecified malignant hepatic tumors|0-14|Incidence|~|~|~|~|56033423|34
1999|VII(c) Unspecified malignant hepatic tumors|0-19|Incidence|~|~|~|~|74780126|34
1999|VIII Malignant bone tumors|0-14|Incidence|  7.4|  6.7|  8.1|413|56033423|35
1999|VIII Malignant bone tumors|0-19|Incidence|  8.9|  8.3|  9.6|667|74780126|35
1999|VIII(a) Osteosarcoma|0-14|Incidence|  4.3|  3.7|  4.8|238|56033423|36
1999|VIII(a) Osteosarcoma|0-19|Incidence|  5.1|  4.6|  5.7|383|74780126|36
1999|VIII(b) Chrondosarcoma|0-14|Incidence|~|~|~|~|56033423|37
1999|VIII(b) Chrondosarcoma|0-19|Incidence|  0.4|  0.3|  0.6|29|74780126|37
1999|VIII(c) Ewing sarcoma|0-14|Incidence|  2.5|  2.1|  3.0|141|56033423|38
1999|VIII(c) Ewing sarcoma|0-19|Incidence|  2.9|  2.5|  3.3|213|74780126|38
1999|VIII(d) Other specified malignant bone tumors|0-14|Incidence|  0.3|  0.2|  0.5|18|56033423|39
1999|VIII(d) Other specified malignant bone tumors|0-19|Incidence|  0.4|  0.3|  0.6|31|74780126|39
1999|VIII(e) Unspecified malignant bone tumors|0-14|Incidence|~|~|~|~|56033423|40
1999|VIII(e) Unspecified malignant bone tumors|0-19|Incidence|~|~|~|~|74780126|40
1999|IX Soft-tissue sarcomas|0-14|Incidence| 10.1|  9.3| 10.9|564|56033423|41
1999|IX Soft-tissue sarcomas|0-19|Incidence| 11.3| 10.6| 12.1|846|74780126|41
1999|IX(a) Rhabdomyosarcoma and embryonal sarcoma|0-14|Incidence|  4.9|  4.4|  5.5|276|56033423|42
1999|IX(a) Rhabdomyosarcoma and embryonal sarcoma|0-19|Incidence|  4.5|  4.1|  5.1|340|74780126|42
1999|IX(b) Fibrosarcoma, neurofibrosar and oth fibromatous neo|0-14|Incidence|  1.6|  1.2|  1.9|87|56033423|43
1999|IX(b) Fibrosarcoma, neurofibrosar and oth fibromatous neo|0-19|Incidence|  2.3|  1.9|  2.6|169|74780126|43
1999|IX(c) Kaposi sarcoma|0-14|Incidence|~|~|~|~|56033423|44
1999|IX(c) Kaposi sarcoma|0-19|Incidence|~|~|~|~|74780126|44
1999|IX(d) Other specified soft-tissue sarcomas|0-14|Incidence|  2.6|  2.2|  3.1|146|56033423|45
1999|IX(d) Other specified soft-tissue sarcomas|0-19|Incidence|  3.2|  2.8|  3.7|242|74780126|45
1999|IX(d) excluding misclassification from III(c)|0-14|Incidence|  2.3|  1.9|  2.7|128|56033423|46
1999|IX(d) excluding misclassification from III(c)|0-19|Incidence|  2.9|  2.5|  3.3|215|74780126|46
1999|PNET - not in brain/CNS/bone|0-14|Incidence|  0.3|  0.2|  0.5|18|56033423|47
1999|PNET - not in brain/CNS/bone|0-19|Incidence|  0.4|  0.2|  0.5|27|74780126|47
1999|IX(e) Unspecified soft-tissue sarcomas|0-14|Incidence|  1.0|  0.7|  1.3|54|56033423|48
1999|IX(e) Unspecified soft-tissue sarcomas|0-19|Incidence|  1.2|  1.0|  1.5|92|74780126|48
1999|X Germ-cell, trophoblastic and other gonadal neoplasms|0-14|Incidence|  4.9|  4.3|  5.5|272|56033423|49
1999|X Germ-cell, trophoblastic and other gonadal neoplasms|0-19|Incidence| 10.0|  9.3| 10.7|743|74780126|49
1999|X(a) Intracranial and intraspinal germ-cell tumors|0-14|Incidence|  1.3|  1.0|  1.6|71|56033423|50
1999|X(a) Intracranial and intraspinal germ-cell tumors|0-19|Incidence|  1.4|  1.1|  1.6|101|74780126|50
1999|X(b) Other and unspecified non-gonadal germ-cell tumors|0-14|Incidence|  1.3|  1.0|  1.7|73|56033423|51
1999|X(b) Other and unspecified non-gonadal germ-cell tumors|0-19|Incidence|  1.3|  1.1|  1.6|98|74780126|51
1999|X(c) Gonadal germ-cell tumors|0-14|Incidence|  2.1|  1.7|  2.5|117|56033423|52
1999|X(c) Gonadal germ-cell tumors|0-19|Incidence|  6.7|  6.1|  7.3|498|74780126|52
1999|X(d) Gonadal carcinomas|0-14|Incidence|~|~|~|~|56033423|53
1999|X(d) Gonadal carcinomas|0-19|Incidence|  0.4|  0.3|  0.6|31|74780126|53
1999|X(e) Other and unspecified malignant gonadal tumors|0-14|Incidence|~|~|~|~|56033423|54
1999|X(e) Other and unspecified malignant gonadal tumors|0-19|Incidence|~|~|~|~|74780126|54
1999|XI Carcinomas and other malignant epithelial neoplasms|0-14|Incidence|  5.8|  5.2|  6.5|326|56033423|55
1999|XI Carcinomas and other malignant epithelial neoplasms|0-19|Incidence| 15.2| 14.3| 16.1|1129|74780126|55
1999|XI(a) Adrenocortical carcinoma|0-14|Incidence|~|~|~|~|56033423|56
1999|XI(a) Adrenocortical carcinoma|0-19|Incidence|  0.2|  0.1|  0.3|16|74780126|56
1999|XI(b) Thyroid carcinoma|0-14|Incidence|  1.9|  1.5|  2.3|104|56033423|57
1999|XI(b) Thyroid carcinoma|0-19|Incidence|  5.7|  5.2|  6.3|426|74780126|57
1999|XI(c) Nasopharyngeal carcinoma|0-14|Incidence|  0.4|  0.2|  0.6|21|56033423|58
1999|XI(c) Nasopharyngeal carcinoma|0-19|Incidence|  0.6|  0.4|  0.8|42|74780126|58
1999|XI(d) Malignant melanoma|0-14|Incidence|  1.7|  1.4|  2.1|96|56033423|59
1999|XI(d) Malignant melanoma|0-19|Incidence|  4.6|  4.1|  5.1|343|74780126|59
1999|XI(e) Skin carcinoma|0-14|Incidence|~|~|~|~|56033423|60
1999|XI(e) Skin carcinoma|0-19|Incidence|~|~|~|~|74780126|60
1999|XI(f) Other and unspecified carcinomas|0-14|Incidence|  1.6|  1.3|  2.0|90|56033423|61
1999|XI(f) Other and unspecified carcinomas|0-19|Incidence|  4.0|  3.5|  4.4|295|74780126|61
1999|XII Other and unspecified malignant neoplasms|0-14|Incidence|  0.6|  0.4|  0.8|33|56033423|62
1999|XII Other and unspecified malignant neoplasms|0-19|Incidence|  0.9|  0.7|  1.2|68|74780126|62
1999|XII(a) Other specified malignant tumors|0-14|Incidence|~|~|~|~|56033423|63
1999|XII(a) Other specified malignant tumors|0-19|Incidence|  0.3|  0.2|  0.5|23|74780126|63
1999|XII(b) Other unspecified malignant tumors|0-14|Incidence|  0.4|  0.2|  0.6|21|56033423|64
1999|XII(b) Other unspecified malignant tumors|0-19|Incidence|  0.6|  0.4|  0.8|45|74780126|64
1999|Not classified by ICCC|0-14|Incidence|  0.6|  0.4|  0.8|31|56033423|65
1999|Not classified by ICCC|0-19|Incidence|  0.5|  0.3|  0.7|35|74780126|65
2000|All ICCC Groups Combined|0-14|Incidence|148.0|144.8|151.3|8137|55100248|1
2000|All ICCC Groups Combined|0-19|Incidence|162.0|159.1|164.9|11897|73563001|1
2000|I Leukemia|0-14|Incidence| 45.9| 44.1| 47.7|2518|55100248|2
2000|I Leukemia|0-19|Incidence| 41.1| 39.6| 42.6|3014|73563001|2
2000|I(a) Lymphoid leukemia|0-14|Incidence| 36.7| 35.1| 38.4|2016|55100248|3
2000|I(a) Lymphoid leukemia|0-19|Incidence| 31.4| 30.2| 32.7|2306|73563001|3
2000|Acute lymphocytic leukemia (ALL)|0-14|Incidence| 36.0| 34.4| 37.6|1976|55100248|4
2000|Acute lymphocytic leukemia (ALL)|0-19|Incidence| 30.8| 29.5| 32.1|2257|73563001|4
2000|Lymphoid excluding ALL|0-14|Incidence|  0.7|  0.5|  1.0|40|55100248|5
2000|Lymphoid excluding ALL|0-19|Incidence|  0.7|  0.5|  0.9|49|73563001|5
2000|I(b) Acute non-lymphocytic leukemia|0-14|Incidence|  6.8|  6.1|  7.5|371|55100248|6
2000|I(b) Acute non-lymphocytic leukemia|0-19|Incidence|  7.2|  6.6|  7.9|530|73563001|6
2000|I(c) Chronic myeloid leukemia|0-14|Incidence|  0.9|  0.6|  1.2|48|55100248|7
2000|I(c) Chronic myeloid leukemia|0-19|Incidence|  1.0|  0.7|  1.2|70|73563001|7
2000|I(d) Other specified leukemia|0-14|Incidence|  0.3|  0.2|  0.5|16|55100248|8
2000|I(d) Other specified leukemia|0-19|Incidence|  0.3|  0.2|  0.5|22|73563001|8
2000|I(e) Unspecified leukemia|0-14|Incidence|  1.2|  0.9|  1.5|67|55100248|9
2000|I(e) Unspecified leukemia|0-19|Incidence|  1.2|  0.9|  1.4|86|73563001|9
2000|II Lymphoma and reticuloendothelial neoplasms|0-14|Incidence| 15.8| 14.8| 16.9|873|55100248|10
2000|II Lymphoma and reticuloendothelial neoplasms|0-19|Incidence| 24.2| 23.1| 25.3|1780|73563001|10
2000|II(a) Hodgkin lymphoma|0-14|Incidence|  5.9|  5.3|  6.6|326|55100248|11
2000|II(a) Hodgkin lymphoma|0-19|Incidence| 12.3| 11.5| 13.1|902|73563001|11
2000|II(b) Non-Hodgkin lymphoma|0-14|Incidence|  6.0|  5.3|  6.7|330|55100248|12
2000|II(b) Non-Hodgkin lymphoma|0-19|Incidence|  8.1|  7.5|  8.8|599|73563001|12
2000|II(c) Burkitt lymphoma|0-14|Incidence|  2.7|  2.3|  3.2|151|55100248|13
2000|II(c) Burkitt lymphoma|0-19|Incidence|  2.6|  2.3|  3.0|194|73563001|13
2000|II(d) Miscellaneous lymphoreticular neoplasms|0-14|Incidence|  0.5|  0.4|  0.8|30|55100248|14
2000|II(d) Miscellaneous lymphoreticular neoplasms|0-19|Incidence|  0.5|  0.3|  0.7|35|73563001|14
2000|II(e) Unspecified lymphoma|0-14|Incidence|  0.7|  0.5|  0.9|36|55100248|15
2000|II(e) Unspecified lymphoma|0-19|Incidence|  0.7|  0.5|  0.9|50|73563001|15
2000|III CNS and misc intracranial and intraspinal neoplasms|0-14|Incidence| 31.7| 30.2| 33.2|1746|55100248|16
2000|III CNS and misc intracranial and intraspinal neoplasms|0-19|Incidence| 28.9| 27.7| 30.2|2127|73563001|16
2000|III(a) Ependymoma|0-14|Incidence|  2.7|  2.2|  3.1|146|55100248|17
2000|III(a) Ependymoma|0-19|Incidence|  2.3|  2.0|  2.7|171|73563001|17
2000|III(b) Astrocytoma|0-14|Incidence| 16.2| 15.2| 17.3|893|55100248|18
2000|III(b) Astrocytoma|0-19|Incidence| 15.0| 14.2| 15.9|1106|73563001|18
2000|III(c) Primitive neuroectodermal tumors|0-14|Incidence|  7.6|  6.9|  8.3|417|55100248|19
2000|III(c) Primitive neuroectodermal tumors|0-19|Incidence|  6.5|  5.9|  7.1|474|73563001|19
2000|III(d) Other gliomas|0-14|Incidence|  4.4|  3.9|  5.0|242|55100248|20
2000|III(d) Other gliomas|0-19|Incidence|  4.3|  3.8|  4.8|313|73563001|20
2000|III(e) Misc intracranial and intraspinal neoplasms|0-14|Incidence|~|~|~|~|55100248|21
2000|III(e) Misc intracranial and intraspinal neoplasms|0-19|Incidence|~|~|~|~|73563001|21
2000|III(f) Unspecified intracranial and intraspinal neoplasm|0-14|Incidence|  0.7|  0.5|  1.0|39|55100248|22
2000|III(f) Unspecified intracranial and intraspinal neoplasm|0-19|Incidence|  0.7|  0.5|  0.9|51|73563001|22
2000|IV Sympathetic nervous system tumors|0-14|Incidence| 10.2|  9.3| 11.0|555|55100248|23
2000|IV Sympathetic nervous system tumors|0-19|Incidence|  7.7|  7.1|  8.4|565|73563001|23
2000|IV(a) Neuroblastoma and ganglioneuroblastoma|0-14|Incidence|  9.8|  9.0| 10.7|536|55100248|24
2000|IV(a) Neuroblastoma and ganglioneuroblastoma|0-19|Incidence|  7.4|  6.8|  8.1|542|73563001|24
2000|IV(b) Other sympathetic nervous system tumors|0-14|Incidence|  0.3|  0.2|  0.5|19|55100248|25
2000|IV(b) Other sympathetic nervous system tumors|0-19|Incidence|  0.3|  0.2|  0.5|23|73563001|25
2000|V Retinoblastoma|0-14|Incidence|  4.2|  3.7|  4.8|228|55100248|26
2000|V Retinoblastoma|0-19|Incidence|  3.1|  2.7|  3.6|229|73563001|26
2000|VI Renal tumors|0-14|Incidence|  8.6|  7.8|  9.4|470|55100248|27
2000|VI Renal tumors|0-19|Incidence|  6.7|  6.1|  7.3|489|73563001|27
2000|VI(a) Wilms tumor, rhabdoid and clear cell sarcoma|0-14|Incidence|  8.2|  7.5|  9.0|449|55100248|28
2000|VI(a) Wilms tumor, rhabdoid and clear cell sarcoma|0-19|Incidence|  6.2|  5.6|  6.8|452|73563001|28
2000|VI(b) Renal carcinoma|0-14|Incidence|  0.4|  0.2|  0.6|20|55100248|29
2000|VI(b) Renal carcinoma|0-19|Incidence|  0.5|  0.3|  0.7|36|73563001|29
2000|VI(c) Unspecified malignant renal tumors|0-14|Incidence|~|~|~|~|55100248|30
2000|VI(c) Unspecified malignant renal tumors|0-19|Incidence|~|~|~|~|73563001|30
2000|VII Hepatic tumors|0-14|Incidence|  2.3|  1.9|  2.7|125|55100248|31
2000|VII Hepatic tumors|0-19|Incidence|  1.9|  1.6|  2.3|141|73563001|31
2000|VII(a) Hepatoblastoma|0-14|Incidence|  2.0|  1.7|  2.4|111|55100248|32
2000|VII(a) Hepatoblastoma|0-19|Incidence|  1.5|  1.3|  1.8|111|73563001|32
2000|VII(b) Hepatic carcinoma|0-14|Incidence|~|~|~|~|55100248|33
2000|VII(b) Hepatic carcinoma|0-19|Incidence|  0.4|  0.3|  0.6|30|73563001|33
2000|VII(c) Unspecified malignant hepatic tumors|0-14|Incidence|~|~|~|~|55100248|34
2000|VII(c) Unspecified malignant hepatic tumors|0-19|Incidence|~|~|~|~|73563001|34
2000|VIII Malignant bone tumors|0-14|Incidence|  6.7|  6.0|  7.4|371|55100248|35
2000|VIII Malignant bone tumors|0-19|Incidence|  8.5|  7.9|  9.2|630|73563001|35
2000|VIII(a) Osteosarcoma|0-14|Incidence|  3.7|  3.2|  4.3|206|55100248|36
2000|VIII(a) Osteosarcoma|0-19|Incidence|  4.8|  4.4|  5.4|357|73563001|36
2000|VIII(b) Chrondosarcoma|0-14|Incidence|~|~|~|~|55100248|37
2000|VIII(b) Chrondosarcoma|0-19|Incidence|~|~|~|~|73563001|37
2000|VIII(c) Ewing sarcoma|0-14|Incidence|  2.7|  2.3|  3.1|148|55100248|38
2000|VIII(c) Ewing sarcoma|0-19|Incidence|  3.1|  2.7|  3.5|229|73563001|38
2000|VIII(d) Other specified malignant bone tumors|0-14|Incidence|~|~|~|~|55100248|39
2000|VIII(d) Other specified malignant bone tumors|0-19|Incidence|~|~|~|~|73563001|39
2000|VIII(e) Unspecified malignant bone tumors|0-14|Incidence|~|~|~|~|55100248|40
2000|VIII(e) Unspecified malignant bone tumors|0-19|Incidence|  0.2|  0.1|  0.4|17|73563001|40
2000|IX Soft-tissue sarcomas|0-14|Incidence| 10.8| 10.0| 11.7|595|55100248|41
2000|IX Soft-tissue sarcomas|0-19|Incidence| 12.4| 11.6| 13.2|908|73563001|41
2000|IX(a) Rhabdomyosarcoma and embryonal sarcoma|0-14|Incidence|  5.4|  4.8|  6.0|295|55100248|42
2000|IX(a) Rhabdomyosarcoma and embryonal sarcoma|0-19|Incidence|  4.9|  4.4|  5.5|363|73563001|42
2000|IX(b) Fibrosarcoma, neurofibrosar and oth fibromatous neo|0-14|Incidence|  1.7|  1.4|  2.1|93|55100248|43
2000|IX(b) Fibrosarcoma, neurofibrosar and oth fibromatous neo|0-19|Incidence|  2.4|  2.1|  2.8|177|73563001|43
2000|IX(c) Kaposi sarcoma|0-14|Incidence|~|~|~|~|55100248|44
2000|IX(c) Kaposi sarcoma|0-19|Incidence|~|~|~|~|73563001|44
2000|IX(d) Other specified soft-tissue sarcomas|0-14|Incidence|  2.7|  2.3|  3.1|147|55100248|45
2000|IX(d) Other specified soft-tissue sarcomas|0-19|Incidence|  3.6|  3.2|  4.0|263|73563001|45
2000|IX(d) excluding misclassification from III(c)|0-14|Incidence|  2.4|  2.0|  2.8|130|55100248|46
2000|IX(d) excluding misclassification from III(c)|0-19|Incidence|  3.2|  2.8|  3.6|236|73563001|46
2000|PNET - not in brain/CNS/bone|0-14|Incidence|  0.3|  0.2|  0.5|17|55100248|47
2000|PNET - not in brain/CNS/bone|0-19|Incidence|  0.4|  0.2|  0.5|27|73563001|47
2000|IX(e) Unspecified soft-tissue sarcomas|0-14|Incidence|  1.1|  0.8|  1.4|59|55100248|48
2000|IX(e) Unspecified soft-tissue sarcomas|0-19|Incidence|  1.4|  1.1|  1.7|102|73563001|48
2000|X Germ-cell, trophoblastic and other gonadal neoplasms|0-14|Incidence|  4.8|  4.3|  5.4|266|55100248|49
2000|X Germ-cell, trophoblastic and other gonadal neoplasms|0-19|Incidence| 10.7| 10.0| 11.5|785|73563001|49
2000|X(a) Intracranial and intraspinal germ-cell tumors|0-14|Incidence|  1.4|  1.1|  1.8|80|55100248|50
2000|X(a) Intracranial and intraspinal germ-cell tumors|0-19|Incidence|  1.7|  1.4|  2.0|125|73563001|50
2000|X(b) Other and unspecified non-gonadal germ-cell tumors|0-14|Incidence|  1.1|  0.8|  1.4|60|55100248|51
2000|X(b) Other and unspecified non-gonadal germ-cell tumors|0-19|Incidence|  1.4|  1.1|  1.7|102|73563001|51
2000|X(c) Gonadal germ-cell tumors|0-14|Incidence|  2.1|  1.8|  2.5|117|55100248|52
2000|X(c) Gonadal germ-cell tumors|0-19|Incidence|  6.9|  6.3|  7.5|508|73563001|52
2000|X(d) Gonadal carcinomas|0-14|Incidence|~|~|~|~|55100248|53
2000|X(d) Gonadal carcinomas|0-19|Incidence|  0.5|  0.3|  0.7|35|73563001|53
2000|X(e) Other and unspecified malignant gonadal tumors|0-14|Incidence|~|~|~|~|55100248|54
2000|X(e) Other and unspecified malignant gonadal tumors|0-19|Incidence|~|~|~|~|73563001|54
2000|XI Carcinomas and other malignant epithelial neoplasms|0-14|Incidence|  5.5|  4.9|  6.2|305|55100248|55
2000|XI Carcinomas and other malignant epithelial neoplasms|0-19|Incidence| 15.3| 14.4| 16.2|1125|73563001|55
2000|XI(a) Adrenocortical carcinoma|0-14|Incidence|~|~|~|~|55100248|56
2000|XI(a) Adrenocortical carcinoma|0-19|Incidence|  0.3|  0.2|  0.4|21|73563001|56
2000|XI(b) Thyroid carcinoma|0-14|Incidence|  1.8|  1.5|  2.2|100|55100248|57
2000|XI(b) Thyroid carcinoma|0-19|Incidence|  5.7|  5.2|  6.3|418|73563001|57
2000|XI(c) Nasopharyngeal carcinoma|0-14|Incidence|  0.3|  0.2|  0.5|19|55100248|58
2000|XI(c) Nasopharyngeal carcinoma|0-19|Incidence|  0.5|  0.4|  0.7|39|73563001|58
2000|XI(d) Malignant melanoma|0-14|Incidence|  1.6|  1.3|  2.0|90|55100248|59
2000|XI(d) Malignant melanoma|0-19|Incidence|  4.9|  4.4|  5.4|361|73563001|59
2000|XI(e) Skin carcinoma|0-14|Incidence|~|~|~|~|55100248|60
2000|XI(e) Skin carcinoma|0-19|Incidence|~|~|~|~|73563001|60
2000|XI(f) Other and unspecified carcinomas|0-14|Incidence|  1.4|  1.1|  1.8|79|55100248|61
2000|XI(f) Other and unspecified carcinomas|0-19|Incidence|  3.8|  3.4|  4.3|280|73563001|61
2000|XII Other and unspecified malignant neoplasms|0-14|Incidence|  0.7|  0.5|  1.0|38|55100248|62
2000|XII Other and unspecified malignant neoplasms|0-19|Incidence|  0.7|  0.6|  1.0|54|73563001|62
2000|XII(a) Other specified malignant tumors|0-14|Incidence|~|~|~|~|55100248|63
2000|XII(a) Other specified malignant tumors|0-19|Incidence|  0.2|  0.1|  0.4|18|73563001|63
2000|XII(b) Other unspecified malignant tumors|0-14|Incidence|  0.4|  0.3|  0.6|24|55100248|64
2000|XII(b) Other unspecified malignant tumors|0-19|Incidence|  0.5|  0.3|  0.7|36|73563001|64
2000|Not classified by ICCC|0-14|Incidence|  0.9|  0.6|  1.1|47|55100248|65
2000|Not classified by ICCC|0-19|Incidence|  0.7|  0.5|  0.9|50|73563001|65
2001|All ICCC Groups Combined|0-14|Incidence|150.3|147.2|153.6|8543|56838923|1
2001|All ICCC Groups Combined|0-19|Incidence|165.0|162.1|167.9|12506|75837532|1
2001|I Leukemia|0-14|Incidence| 48.0| 46.3| 49.9|2717|56838923|2
2001|I Leukemia|0-19|Incidence| 43.1| 41.7| 44.7|3260|75837532|2
2001|I(a) Lymphoid leukemia|0-14|Incidence| 38.3| 36.7| 39.9|2160|56838923|3
2001|I(a) Lymphoid leukemia|0-19|Incidence| 32.7| 31.4| 34.0|2464|75837532|3
2001|Acute lymphocytic leukemia (ALL)|0-14|Incidence| 37.0| 35.4| 38.6|2086|56838923|4
2001|Acute lymphocytic leukemia (ALL)|0-19|Incidence| 31.5| 30.2| 32.8|2373|75837532|4
2001|Lymphoid excluding ALL|0-14|Incidence|  1.3|  1.0|  1.6|74|56838923|5
2001|Lymphoid excluding ALL|0-19|Incidence|  1.2|  1.0|  1.5|91|75837532|5
2001|I(b) Acute non-lymphocytic leukemia|0-14|Incidence|  7.3|  6.6|  8.1|417|56838923|6
